Total number of students in each sport on opening day of competition | |||||
Sport | Frosh | JV | Varsity | Total | "Inactive" |
Boys Baseball | 0 | 0 | 13 | 13 | 0 |
Boys Basketball | 1 | 10 | 11 | 22 | 0 |
Boys Cross Country | 0 | 0 | 6 | 6 | 0 |
Boys Golf | 0 | 0 | 0 | 0 | 0 |
Boys Soccer | 0 | 1 | 25 | 26 | 0 |
Boys Swimming | 1 | 0 | 0 | 1 | 0 |
Boys Tennis | 0 | 0 | 0 | 0 | 0 |
Boys Track | 1 | 0 | 40 | 41 | 0 |
Boys Volleyball | 0 | 0 | 0 | 0 | 0 |
Boys Water Polo | 0 | 0 | 0 | 0 | 0 |
Coed Cheer | 0 | 0 | 0 | 0 | 0 |
Coed Football | 2 | 0 | 24 | 26 | 0 |
Coed Wrestling | 1 | 1 | 0 | 2 | 0 |
Girls Basketball | 0 | 0 | 11 | 11 | 0 |
Girls Cross Country | 1 | 0 | 5 | 6 | 0 |
Girls Golf | 0 | 0 | 0 | 0 | 0 |
Girls Soccer | 0 | 0 | 8 | 8 | 0 |
Girls Softball | 0 | 0 | 14 | 14 | 0 |
Girls Swimming | 0 | 0 | 0 | 0 | 0 |
Girls Tennis | 0 | 0 | 0 | 0 | 0 |
Girls Track | 1 | 0 | 23 | 24 | 0 |
Girls Volleyball | 0 | 8 | 4 | 12 | 0 |
Girls Waterpolo | 0 | 0 | 0 | 0 | 0 |
Boys, Girls & Coed Teams | Frosh | JV | Varsity | Total |
Boys | 3 | 2 | 5 | 10 |
Girls | 2 | 1 | 6 | 9 |
Coed | 2 | 1 | 1 | 4 |
Total Number of Teams by Level | 7 | 4 | 12 | 23 |
Students participating in athletics | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
Boys | 96 | |||
Girls | 55 | |||
Total | 151 | 0 | 0 | 0 |
Total School Enrollment | Oct 2015 (CBEDS) | Oct 2016 (CBEDS) | Oct 2017 (CBEDS) | Oct 2018 (CBEDS) |
Boys | 532 | |||
Girls | 509 | |||
Total | 1041 | 0 | 0 | 0 |
*Inactive students were on team roster at the beginning of the season, but then became "inactive" for one or more of the following reasons:
1. Academically ineligible
2. Stopped playing or removed from team
3. Transferred to another school
4. Suspension or other disciplinary action