Bell Schedule
Middle School
Middle School Bell Schedule
Regular Days Middle School Monday, Tuesday, Thursday, Friday |
|||
---|---|---|---|
Period | Start | End | Minutes |
Period 1 | 8:30 | 9:24 | 54 |
Period 2 | 9:29 | 10:20 | 51 |
Period 3 | 10:25 | 11:16 | 51 |
Period 4 | 11:21 | 12:12 | 51 |
Lunch | 12:12 | 12:42 | 30 |
Period 5 | 12:47 | 1:38 | 51 |
Period 6 | 1:43 | 2:34 | 51 |
Period 7 | 2:39 | 3:30 | 51 |
Pass in Review Middle School |
|||
---|---|---|---|
Period | Start | End | Minutes |
Period 1 | 8:30 | 8:52 | 22 |
Period 2 | 8:57 | 9:19 | 22 |
Period 3 | 9:24 | 9:46 | 22 |
Period 4 | 9:51 | 10:13 | 22 |
Lunch | 10:13 | 10:43 | 30 |
Period 5 | 10:48 | 11:10 | 22 |
Period 6 | 11:15 | 11:37 | 22 |
Period 7 | 11:42 | 12:04 | 22 |
Pass in Review | 12:04 | 1:55 | 111 |
Staff Development Middle School Wednesday |
|||
---|---|---|---|
Period | Start | End | Minutes |
Period 1 | 8:30 | 9:01 | 31 |
Period 2 | 9:06 | 9:45 | 39 |
Period 3 | 9:50 | 10:29 | 39 |
Period 4 | 10:34 | 11:13 | 39 |
Lunch | 11:13 | 11:43 | 30 |
Period 5 | 11:48 | 12:27 | 39 |
Period 6 | 12:32 | 1:11 | 39 |
Period 7 | 1:16 | 1:55 | 39 |
Late Start Middle School 8/23/2024 |
|||
---|---|---|---|
Period | Start | End | Minutes |
Period 1 | 9:30 | 10:06 | 36 |
Period 2 | 10:11 | 10:55 | 44 |
Period 3 | 11:00 | 11:44 | 44 |
Period 4 | 11:49 | 12:33 | 44 |
Lunch | 12:33 | 1:03 | 30 |
Period 5 | 1:03 | 1:52 | 49 |
Period 6 | 1:57 | 2:41 | 44 |
Period 7 | 2:46 | 3:30 | 44 |
High School
High School Bell Schedule
Regular Days High School Monday, Tuesday, Thursday, Friday |
|||
---|---|---|---|
Period | Start | End | Minutes |
Period 1 | 8:30 | 9:24 | 54 |
Period 2 | 9:29 | 10:20 | 51 |
Period 3 | 10:25 | 11:16 | 51 |
Period 4 | 11:21 | 12:12 | 51 |
Period 5 | 12:17 | 1:08 | 51 |
Lunch | 1:08 | 1:38 | 30 |
Period 6 | 1:43 | 2:34 | 51 |
Period 7 | 2:39 | 3:30 | 51 |
Pass in Review High School 11/06/2024 & 5/14/2025 |
|||
---|---|---|---|
Period | Start | End | Minutes |
Period 1 | 8:30 | 8:52 | 22 |
Period 2 | 8:57 | 9:19 | 22 |
Period 3 | 9:24 | 9:46 | 22 |
Period 4 | 9:51 | 10:13 | 22 |
Period 5 | 10:18 | 10:40 | 22 |
Period 6 | 10:45 | 11:07 | 22 |
Period 7 | 11:12 | 11:34 | 22 |
Lunch | 11:34 | 12:04 | 30 |
Pass in Review | 12:04 | 1:55 | 111 |
Staff Development High School, Wednesdays, & KOTC 10/9/2024 |
|||
---|---|---|---|
Period | Start | End | Minutes |
Period 1 | 8:30 | 9:01 | 31 |
Period 2 | 9:06 | 9:45 | 39 |
Period 3 | 9:50 | 10:29 | 39 |
Period 4 | 10:34 | 11:13 | 39 |
Period 5 | 11:18 | 11:57 | 39 |
Lunch | 11:57 | 12:27 | 30 |
Period 6 | 12:32 | 1:11 | 39 |
Period 7 | 1:16 | 1:55 | 39 |
Late Start High School 8/23/2024 |
|||
---|---|---|---|
Period | Start | End | Minutes |
Period 1 | 9:30 | 10:06 | 36 |
Period 2 | 10:11 | 10:55 | 44 |
Period 3 | 11:00 | 11:44 | 44 |
Period 4 | 11:49 | 12:33 | 44 |
Period 5 | 12:38 | 1:22 | 44 |
Lunch | 1:22 | 1:52 | 30 |
Period 6 | 1:57 | 2:41 | 44 |
Period 7 | 2:46 | 3:30 | 44 |
Minimum Day
Minimum Day Bell Schedule
High School | |||
---|---|---|---|
Period | Start | End | Minutes |
Period 1 | 8:30 | 9:00 | 30 |
Period 2 | 9:05 | 9:30 | 25 |
Period 3 | 9:35 | 10:00 | 25 |
Period 4 | 10:05 | 10:30 | 25 |
Period 5 | 10:35 | 11:00 | 25 |
Lunch | 11:00 | 11:30 | 30 |
Period 6 | 11:35 | 12:00 | 25 |
Period 7 | 12:05 | 12:30 | 25 |
Middle School | |||
---|---|---|---|
Period | Start | End | Minutes |
Period 1 | 8:30 | 9:00 | 30 |
Period 2 | 9:05 | 9:30 | 25 |
Period 3 | 9:35 | 10:00 | 25 |
Period 4 | 10:05 | 10:30 | 25 |
Lunch | 10:30 | 11:00 | 30 |
Period 5 | 11:05 | 11:30 | 25 |
Period 6 | 11:35 | 12:00 | 25 |
Period 7 | 12:05 | 12:30 | 25 |
Minimum Days
- 12/17/2024 - 12/19/2024
- 6/10/2025 - 6/12/2025